Author's articles
Solid US retail sales points to 2Q GDP rebound | ING Economics
UK inflation hits 9% but it may well have peaked | ING Economics
How Are USD (US Dollar), (Canadian Dollar) CAD, (Euro) EUR, (British Pound) GBP Doing? | FX Daily: Hold your horses | ING Economics
The Commodities Feed: US gasoline tightness | ING Economics
Asia Morning Bites | ING Economics
Solid US retail sales point to growth rebound and more Fed hikes | ING Economics
Work In France And French Labour Market | France’s labour market continues to outperform – for now | ING Economics
Dutch growth flat but outright recession unlikely | ING Economics
FX Daily: A welcome respite for FX markets | ING Economics
Rates Spark: Markets aren't over central banks yet | ING Economics
UK unemployment rate surpasses pre-Covid lows as shortages persist | ING Economics
Indonesia: Trade surplus widens as exports surge | ING Economics
Hot property: Why Dutch mid-market rentals are seeing an investment boom | ING Economics
A toxic cocktail for Italian bonds | ING Economics
Electric vehicle uptake exceeds expectations | ING Economics
The rapid widening of Turkey’s external deficit continues | ING Economics
China’s growth rate likely to contract this quarter given latest activity data | ING Economics
Elections in North Rhine Westphalia could bring tensions in Berlin | ING Economics
The Commodities Feed: Wheat jumps after India restricts exports | ING Economics
FX Daily: Still searching for the light at the end of the tunnel | ING Economics
UK CPI Is Released This Week, Expecting Positive Information Coming From The USA | Key events in developed markets next week | ING Economics
Central Banks - What's Ahead | People's Bank Of China, Reserve Bank Of India (RBI), Bank Of Korea | ING Economics
Central Banks - What's Ahead? | National Bank of Hungary (HUF), Czech National Bank (CZK), National Bank Of Poland (PLN) | ING Economics
Central Banks - What's Ahead? | Bank of Canada (CAD), Riksbank (SEK) | ING Economics
Central Banks - What's Ahead?| Federal Reserve (USD), European Central Bank (EUR), Bank Of Japan (JPY), Bank Of England (GBP) | ING Economics
China loan growth misses estimates | ING Economics
Supply chain pressure to persist through 2022, leading to permanent changes in trade | ING Economics
Key events in EMEA next week | ING Economics
Hong Kong's And Malaysia's GDP Are Printed Today So Does US Michigan Sentiment | Asia Morning Bites | ING Economics
FX Daily: Time to talk about parity | ING Economics
Asia week ahead: Key China updates | ING Economics
Watch: Why FX markets are feeling the squeeze | ING Economics
FX Daily: (CNH) Renminbi adjustment continues | ING Economics
Czech National Bank to turn more hawkish then more dovish | ING Economics
It's Not The End Of US Inflation, Hawkish Fed And Tight Monetary Policy | US inflation has peaked, but it will be a long slow descent | ING Economics
Although US Bonds Yields May Be Higher, Current Circumstances Are Not Clear As US CPI Release And Correlated Fed Interest Rate Decision In June Are To Shape Markets | ING Economics
Czech Koruna (CZK) Is Still Really Weak, High US Inflation Means Monetary Policy Tightening By Fed, Hawkish ECB Rhetoric May Empower Euro, Boosting EUR/USD, Britons Await Tomorrow's Data | ING Economics
Gas Price Has Increased As The Transportation Had Been Limited Because Of The Ukrainian War, NYMEX WTI Went Below $100 Yesterday, But The End Fuel Crisis And Supply Chain Issues May Be Far From Now | ING Economics
Some May Even Not Imagine How US Inflation (CPI Data) Can Affect Asian - Chinese Market And Forex Pairs With US Dollar Like USD/JPY And USD/CNH
Commodities Prices And Problems With Supplies Are Still In Charge Considering US Inflation | US corporate pricing power set to delay inflation’s decline | ING Economics
Worsening (HUF) Hungarian Forint? Inflation - Can Hungarian Situation Get Any Worse? | Double-digit inflation arrives in Hungary | ING Economics
Italian GDP (Gross Domestic Product) Isn't Likely To Rise Shortly... | ING Economics: "Italian industrial production stabilises in March"
FX Talking - Feeling the squeeze | Introduction, EUR/USD & USD/JPY | ING Economics
FX Daily: Beware of short-lived rallies | ING Economics
Rates Spark: Markets are doing central bankers’ job | ING Economics
The Commodities Feed: Risk-off move hits the complex | ING Economics
ING Economics: "Asia Morning Bites"
"Hungary’s widening budget deficit calls for tougher fiscal measures" - ING Economics
ING Economics: "Low growth expected in Polish construction sector"
ING Economics: FX Daily: Renminbi re-appraisal keeps emerging market FX on back foot
Romanian National Bank preview: lowest for longer - ING Economics
The Commodities Feed: Hungary holds up Russian oil ban - ING Economics
Key events in EMEA next week - ING Economics - (09/05-13/05)
Key events in developed markets next week - ING Economics - 9/05-13/05
ING Economics: "US job momentum maintained despite worker shortages"
(INR) "Reserve Bank of India hikes rates by 40bp" - ING Economics
ING Economics: "Rates Spark: Tightening goes global"
ING Economics: "Bank Pulse: Smaller banks more at risk with MREL compliance"
German consumers react to record-high inflation - "ING Economics"
ING Economics: "Price pressures to keep the Fed hiking as 2Q US outlook improves"
"Italian inflation takes a breather in April, but the core measure grinds higher" - ING Economics
ING Economics: "Key events in EMEA next week"
"Key events in developed markets next week" - ING Economics
"Italian slowdown turns to contraction in first quarter" - ING Economics
ING Economics: "French inflation still on the rise and spreading to the whole economy"
ING Economics: "German economy surprises to the upside"
ING Economics: "The Commodities Feed: Metals rebound on China stimulus pledges"
ING Economics: "FX Daily: Moving to DEFCON2 on Japanese FX intervention"
ING Economics: "Rates Spark: Inflation reasserts itself as the main driver of rates"
ING Economics: "French GDP stagnates in 1Q, hit by household consumption"
ING Economics: "German inflation still on the rise"
ING Economics: "Rates and FX are waking up to a less hawkish Bank of England reality"