
Forex


FX Update: Poking at pain points for USD bulls. | Saxo Bank

Has the US Dollar (USD) reversed to a decline? | FxPro

China cuts 5Y Loan Prime Rate more than expected | ING Economics

Podcast: Framing the current equity market drawdown | Saxo Bank

Plunging (USD) US Dollar!? DXY Going Down? | Conotoxia

British Pound (GBP) yawns on mixed retail sales | Oanda

China easing saves the day for Asia even as US indices on the verge of a bear market | Saxo Bank

Trade Zone Week Ahead: Real-Time Morning Insight with Andrew Lockwood

Trading Outlook with Resident Analyst Joe Jeffriess

The Trade Off Ep 23 - Market sentiment, crypto, rates and more! | Chris Weston

AUD/USD Is Interacting With China. Stock Market Investors Looking Forward To Dell, Lenovo And Zoom Earnings | Saxo Bank

FX Daily: Dollar rally pauses for breath | ING Economics

Could XAU extend rally? Are Apple, Tesla good to short? | MarketTalk: What’s up today? | Swissquote

Major Index NASDAQ (IXIC) Sell Off After Equities Fall, Will the ECB Turn Hawkish?

US Close – Stocks Near Bear Market, Crude Oil Price Higher On Supply Concerns, Gold Price (XAUUSD) Pops, Bitcoin (BTC/USD) Stabilizes | Oanda

Consumer Pressure - Is There An End In Sight?

Has a long and painful journey to the bottom in equities just begun? | Saxo Bank

FX Update: Is the JPY finally ready to roar? | Saxo Bank

ECB minutes show that the hawks are calling the shots | ING Economics

Bitcoin (BTC) is now better than the stock market but still in decline. Ether (ETH) Has Decreased By Over 4%, So Does Cardano (ADA) | FxPro

EUR/CHF: Sea change in Swiss National Bank’s FX attitude | ING Economics

(EUR/USD, EUR/GBP) Market Participants Betting On A More Hawkish ECB, A Dovish BoJ Weighs On The Safe-Haven Currency (USD/JPY) - Good Morning Forex!

S&P 500 (SPX), Dow Jones (DJI), Nasdaq And Walmart (WMT) Falled, But Probably Not In Love | Conotoxia

Aussie rebounds on jobs report | Oanda

Singapore REITs: Potential to tap on reopening gains; undeterred by higher interest rates | Saxo Bank

Appetite hit hard by inflation warnings, recession fear | MarketTalk: What’s up today? | Swissquote

FX Daily: Activity currencies remain under pressure | ING Economics

Financial Markets Today: Quick Take – May 19, 2022 | Saxo Bank

Australia: unemployment rate falls to record low | ING Economics

Nasdaq And S&P 500 Have Fallen, USD Is Still Really Strong. What About Asia? | Asia Morning Bites | ING Economics

European telecoms outlook for 2022 | ING Economics

Tough day for retailers and Tesla in the US, and Tencent broadens the rout in Asia | Saxo Bank

US industry data adds to growth optimism | ING Economics

Weekly NFT Update (Week 19, 11/05/2022 – 17/05/2022) | crypto.com

Market Insights Podcast (Episode 330) | Oanda

Hungary posts strong but unsustainable GDP growth | ING Economics

Solid US retail sales points to 2Q GDP rebound | ING Economics

UK inflation soars to 9% | Oanda

Inflation hits 40-year high | Oanda

US Close – Stocks Crumble, Oil lower on demand concerns, Gold holding up, Bitcoin lower | Oanda

Asian equities are mostly higher | Oanda

GOLD Price – Our weekly KOG Report On Gold And Silver

Why Ethereum price at $600 seems more plausible than $3,000

Apple Stock News and Forecast: Michael Bury and the big short on AAPL

APES vs BEARS

US dollar falls as risk sentiment rises | Oanda

FX Update: Powell brings back the hike-until-it-breaks narrative. | Saxo Bank

What are investors afraid of? | Conotoxia

Canadian dollar eyes CPI | Oanda

(EUR/USD) Hopes Of A Hawkish ECB Shows Favour To The Euro, (EUR/GBP) UK CPI Inflation Data Knocks The Pound Sterling - Good Morning Forex!

Fed hawks may not let the equity rally extend! | MarketTalk: What’s up today? | Swissquote

Multiple directions | Oanda

Podcast: Equities nearing pivotal resistance. US housing rolling over | Saxo Bank

GBP/USD - British Pound Finally Shows Its Potential, But US Dollar Can Be Supported By Fed Shortly. USD/JPY Is Likely To Become A "Boring" Battle, Gold Price (XAUUSD) Looks Like It Can't Get Any Higher | Orbex

(WMT) Walmart Price Dropped Down As The Earnings Turned Out To Be Quite Low. Jerome Powell (FED) Seems To Be Ready To Get His Foot Down Regarding Monetary Policy And Boost US Dollar (USD) Further | Saxo Bank

How Are USD (US Dollar), (Canadian Dollar) CAD, (Euro) EUR, (British Pound) GBP Doing? | FX Daily: Hold your horses | ING Economics

Some reversal in risk sentiment seen in Asia, reaffirming that long term investors should look beyond finding a bottom in tech towards more promising sectors | Saxo Bank

FXO Market Update - USD long squeeze | Saxo Bank

Global energy stocks are the cheapest in 27 years | Saxo Bank

The Commodities Feed: US gasoline tightness | ING Economics

Asia Morning Bites | ING Economics

Solid US retail sales point to growth rebound and more Fed hikes | ING Economics

Chart of the Week : Real Effective Exchange Rates (EUR and USD) | Saxo Bank

British pound soars on strong jobs data | Oanda

(JPY) Japanese yen remains directionless. How Is US Dollar (USD) Performing Against Japanese Yen (JPY)? | Oanda

All about retail today, stocks rebound, dollar drop, bitcoin follows risk rally | Oanda

Work In France And French Labour Market | France’s labour market continues to outperform – for now | ING Economics

Asian equities edge higher | Oanda

(USD) US dollar edges lower | Oanda

Oil has support, gold recovers | Oanda

Crypto crisis - what happened? | Crypto Market Talk | Swissquote

Flip-flop | Oanda

Potential relaxation of Covid-related lockdown in China may help sustain a near-term equity market counter-trend rally. | Saxo Bank

MKR – Top-Down Analysis!MKR is overall bearish trading inside our red channel

(EUR/USD, EUR/GBP) Euro Strengthens In The Wake Of Villeroys Comments On Monday, (AUD/JPY), (GBP/USD) Pound Sterling Showing Strength - Good Morning Forex!

JPMorgan upgrades Chinese stocks, incl. Alibaba, Tencent | MarketTalk: What’s up today? | Swissquote

Australian Dollar (AUD) Exchange Rate To Change In The Near Future!? | Australia with further rate hikes on the horizon | Conotoxia

Will Petrol Prices Scare Drivers Again!? Crude Oil Price Reaches Really High Levels! US Dollar (USD) To Slowdown Its Skyrocketing? | Saxo Bank

Market Pulse – Weekly Market Insights Newsletter (16/05/2022) | crypto.com

FX Daily: A welcome respite for FX markets | ING Economics

UK unemployment rate surpasses pre-Covid lows as shortages persist | ING Economics

Markets in 2 Minutes (17 May 2022) | Chris Weston (Pepperstone)

Technical Tuesdays 17 May 2022 | Luke Suddards (Pepperstone)

Supported Euro Affects EUR/USD, Recovering New Zealand Dollar Duels With US Dollar (NZD/USD), Scared Investors And US 30 Performance | Orbex

Indonesia: Trade surplus widens as exports surge | ING Economics

The frothiest US technology stocks are still frothy | Saxo Bank

China Update: a swamp of weak economic data for April; light in the tunnel for the Shanghai lockdown; stern warning against private capital. | Saxo Bank

Hot property: Why Dutch mid-market rentals are seeing an investment boom | ING Economics

Oil (WTI/BRENT) Price Recovers, Gold Price (XAUUSD) Flat | Oanda

Further pressure on central banks | Oanda

US Close – Mixed start for stocks, Empire disappoints, Oil rallies, Gold rebounds, Bitcoin struggles | Oanda

British Pound (GBP) yawns after Bailey (BoE) warnings | Oanda

FX Update: Euro waxes resilient as G3 horse-race steals focus. | Saxo Bank

(IXIC) NASDAQ Loses More On Monday, Villeroys Comments Leaves Investors Hopeful For EU Bonds This Summer

(USD/CAD) - Strong Performance Of Canadian Dollar - CAD rallies on US consumer confidence | Oanda

Euro To US Dollar (EUR/USD) Chart Shows A Sliding Price Line | EU forecast: growth down, inflation up | Oanda

US Dollar To Japanese Yen (USD/JPY) Forecast: Three reasons to sell the pair as the tides turn against it | FXStreet

Following Price One Page At A Time to Understand The Full Story
